Daftar Harga
| TYPE | OTR |
|---|---|
| GL MT | Rp. 277.900.000 |
| GL AT | Rp. 290.000.000 |
| GX MT | Rp. 295.000.000 |
| GX AT | Rp. 313.200.000 |
| SGX AT | Rp. 339.400.000 |
| SGX AT 2TONE | Rp. 341.400.000 |
| TYPE | OTR |
|---|---|
| ZETA-MT | Rp. 283.100.000 |
| ZETA-AT | Rp. 294.100.000 |
| BETA-MT | Rp. 310.900.000 |
| BETA-AT | Rp. 321.900.000 |
| ALPHA-MT | Rp. 320.900.000 |
| ALPHA MT 2 TONE | Rp. 322.900.000 |
| ALPHA AT | Rp. 331.900.000 |
| ALPHA AT 2 TONE | Rp. 333.900.000 |
| TYPE | OTR |
|---|---|
| GLAT | Rp. 396.400.000 |
| GX AT | Rp. 422.800.000 |
| GX AT 2 TONE | Rp. 425.800.000 |
| TYPE | OTR |
|---|---|
| GA | Rp. 255.600.000 |
| GL-MT | Rp. 279.000.000 |
| GL-AT | Rp. 290.000.000 |
| GX-MT | Rp. 299.800.000 |
| GX-AT | Rp. 310.800.000 |
| CRUISE MT | Rp. 312.400.000 |
| CRUISE MT 2 TONE | Rp. 314.400.000 |
| CRUISE AT | Rp. 323.400.000 |
| CRUISE AT 2 TONE | Rp. 325.400.000 |
| TYPE | OTR |
|---|---|
| MT STD | Rp. 464.800.000 |
| AT STD | Rp. 478.400.000 |
| MT 2 TONE | Rp. 467.800.000 |
| AT 2 TONE | Rp. 481.400.000 |
| TYPE | OTR |
|---|---|
| FD | Rp. 193.300.000 |
| FD AC PS | Rp. 201.300.000 |
| WD | Rp. 194.400.000 |
| WD AC PS | Rp. 202.400.000 |
| CARRY MINIBUS | Rp. 339.600.000 |







